Christmas Countdown Sale
Save a further 15% when you spend over $80 USD. Includes already discounted items. Discount applied at Checkout.
Pay in 4 interest-free payments of €10,98 with 
Take a further 15% off the advertised price when you spend $80 USD or more.
Discount applied at Checkout.
Plus receive FREE SHIPPING when spending over $85 USD.
Our Midnight Purple Flower V-Neck Short Sleeve Shirt features an all over moody purple flower print. Perfect for the warmer months, it features a contemporary V Neck collar design. Unbutton further to show a bit of chest, or roll up the sleeves for a more fitted look - the choice is yours.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4-27.6 | 27.2-28.3 | 28-29.1 | 28.7-29.9 | 29.5-30.7 | 30.3-31.5 | 31.1-32.3 | 31.9-33.1 |
| Shoulder | 16.1 | 16.9 | 17.7 | 18.3 | 19.1 | 19.7 | 20.5 | 21.3 |
| Bust | 40.2 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
| Sleeve | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.4 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67-70 | 69-72 | 71-74 | 73-76 | 75-78 | 77-80 | 79-82 | 81-84 |
| Shoulder | 41.0 | 43.0 | 45.0 | 46.5 | 48.5 | 50.0 | 52.0 | 54.0 |
| Bust | 102.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 |
| Sleeve | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 24.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
This product doesn't have any reviews yet. Be the first to Write a Review
Pay in 4 interest-free payments of €10,98 with 
Our Midnight Purple Flower V-Neck Short Sleeve Shirt features an all over moody purple flower print. Perfect for the warmer months, it features a contemporary V Neck collar design. Unbutton further to show a bit of chest, or roll up the sleeves for a more fitted look - the choice is yours.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4-27.6 | 27.2-28.3 | 28-29.1 | 28.7-29.9 | 29.5-30.7 | 30.3-31.5 | 31.1-32.3 | 31.9-33.1 |
| Shoulder | 16.1 | 16.9 | 17.7 | 18.3 | 19.1 | 19.7 | 20.5 | 21.3 |
| Bust | 40.2 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
| Sleeve | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.4 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67-70 | 69-72 | 71-74 | 73-76 | 75-78 | 77-80 | 79-82 | 81-84 |
| Shoulder | 41.0 | 43.0 | 45.0 | 46.5 | 48.5 | 50.0 | 52.0 | 54.0 |
| Bust | 102.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 |
| Sleeve | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 24.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Get 10% off your first purchase