Free Shipping Today
Free Shipping when you spend $85 USD or more.
¥19,100
Regular price ¥17,200Pay in 4 interest-free payments of ¥4,300 with 
Step into a world of beauty with our Wildflower Meadow Lace Up Boots. These boots feature a stunning oil painted pink wildflower design over light brown / taupe color tones.
The faux leather material and rubber sole ensure durability, while the padded collar and wide fit provide all-day comfort. Available in both large and small sizes, perfect for every nature-loving fashionista.
Exclusively designed by Harlow & LLoyd.
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 227 |
| 3.5 | 35.5 | 231 |
| 4 | 36 | 235 |
| 4.5 | 36.5 | 239 |
| 5 | 37 | 244 |
| 5.5 | 38 | 248 |
| 6.5 | 39 | 252 |
| 7 | 40 | 261 |
| 7.5 | 40.5 | 265 |
| 8 | 41 | 270 |
| 8.5 | 42 | 274 |
| 9 | 42.5 | 279 |
| 9.5 | 43 | 282 |
| 10 | 44 | 287 |
| 10.5 | 44.5 | 292 |
| 11 | 45 | 295 |
| 11.5 | 45.5 | 299 |
| 12 | 46 | 304 |
| 12.5 | 47 | 308 |
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 227 |
| 5 | 35.5 | 231 |
| 5.5 | 36 | 235 |
| 6 | 36.5 | 239 |
| 6.5 | 37 | 244 |
| 7 | 38 | 248 |
| 8 | 39 | 252 |
| 8.5 | 40 | 261 |
| 9 | 40.5 | 265 |
| 9.5 | 41 | 270 |
| 10 | 42 | 274 |
| 10.5 | 42.5 | 279 |
| 11 | 43 | 282 |
| 11.5 | 44 | 287 |
| 12 | 44.5 | 292 |
| 12.5 | 45 | 295 |
| 13 | 45.5 | 299 |
| 13.5 | 46 | 304 |
| 14 | 47 | 308 |
Product Details:
This product doesn't have any reviews yet. Be the first to Write a Review
¥19,100
Regular price ¥17,200Pay in 4 interest-free payments of ¥4,300 with 
Step into a world of beauty with our Wildflower Meadow Lace Up Boots. These boots feature a stunning oil painted pink wildflower design over light brown / taupe color tones.
The faux leather material and rubber sole ensure durability, while the padded collar and wide fit provide all-day comfort. Available in both large and small sizes, perfect for every nature-loving fashionista.
Exclusively designed by Harlow & LLoyd.
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 227 |
| 3.5 | 35.5 | 231 |
| 4 | 36 | 235 |
| 4.5 | 36.5 | 239 |
| 5 | 37 | 244 |
| 5.5 | 38 | 248 |
| 6.5 | 39 | 252 |
| 7 | 40 | 261 |
| 7.5 | 40.5 | 265 |
| 8 | 41 | 270 |
| 8.5 | 42 | 274 |
| 9 | 42.5 | 279 |
| 9.5 | 43 | 282 |
| 10 | 44 | 287 |
| 10.5 | 44.5 | 292 |
| 11 | 45 | 295 |
| 11.5 | 45.5 | 299 |
| 12 | 46 | 304 |
| 12.5 | 47 | 308 |
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 227 |
| 5 | 35.5 | 231 |
| 5.5 | 36 | 235 |
| 6 | 36.5 | 239 |
| 6.5 | 37 | 244 |
| 7 | 38 | 248 |
| 8 | 39 | 252 |
| 8.5 | 40 | 261 |
| 9 | 40.5 | 265 |
| 9.5 | 41 | 270 |
| 10 | 42 | 274 |
| 10.5 | 42.5 | 279 |
| 11 | 43 | 282 |
| 11.5 | 44 | 287 |
| 12 | 44.5 | 292 |
| 12.5 | 45 | 295 |
| 13 | 45.5 | 299 |
| 13.5 | 46 | 304 |
| 14 | 47 | 308 |
Product Details:
Get 10% off your first purchase