Free Shipping Today
Free Shipping when you spend $85 USD or more.
Pay in 4 interest-free payments of ¥4,150 with 
Important Note: Please choose carefully these are US sizes (unless otherwise noted).
Make a statement with these super cool Neon Green Leopard Print sneakers. They feature a rubber sole, and non-marking rubber outsole for traction and durability. The perforated toe box provides breathability to keep your feet cool. The all over leopard print features green and blue tones.
The custom patterned traction ensures grip on any surface whilst providing comfort and impact protection.
Not for introverts - these are bound to be commented on as you add style and color to your outfit. Totally unique.
Size table (Men)
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 224 |
| 4 | 36 | 231 |
| 5 | 37 | 238 |
| 5.5 | 38 | 245 |
| 6.5 | 39 | 252 |
| 7 | 40 | 259 |
| 8 | 41 | 265 |
| 8.5 | 42 | 270 |
| 9.5 | 43 | 278 |
| 10 | 44 | 283 |
| 11 | 45 | 290 |
| 12 | 46 | 296 |
| 12.5 | 47 | 303 |
| 13.5 | 48 | 308 |
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 224 |
| 5.5 | 36 | 231 |
| 6.5 | 37 | 238 |
| 7 | 38 | 245 |
| 8 | 39 | 252 |
| 8.5 | 40 | 259 |
| 9.5 | 41 | 265 |
| 10 | 42 | 270 |
| 11 | 43 | 278 |
| 11.5 | 44 | 283 |
| 12.5 | 45 | 290 |
| 13.5 | 46 | 296 |
| 14 | 47 | 303 |
| 15 | 48 | 308 |
This product doesn't have any reviews yet. Be the first to Write a Review
Pay in 4 interest-free payments of ¥4,150 with 
Make a statement with these super cool Neon Green Leopard Print sneakers. They feature a rubber sole, and non-marking rubber outsole for traction and durability. The perforated toe box provides breathability to keep your feet cool. The all over leopard print features green and blue tones.
The custom patterned traction ensures grip on any surface whilst providing comfort and impact protection.
Not for introverts - these are bound to be commented on as you add style and color to your outfit. Totally unique.
Size table (Men)
| US size | Eur Size | Feet length(mm) |
| 3 | 35 | 224 |
| 4 | 36 | 231 |
| 5 | 37 | 238 |
| 5.5 | 38 | 245 |
| 6.5 | 39 | 252 |
| 7 | 40 | 259 |
| 8 | 41 | 265 |
| 8.5 | 42 | 270 |
| 9.5 | 43 | 278 |
| 10 | 44 | 283 |
| 11 | 45 | 290 |
| 12 | 46 | 296 |
| 12.5 | 47 | 303 |
| 13.5 | 48 | 308 |
| US size | Eur Size | Feet length(mm) |
| 4.5 | 35 | 224 |
| 5.5 | 36 | 231 |
| 6.5 | 37 | 238 |
| 7 | 38 | 245 |
| 8 | 39 | 252 |
| 8.5 | 40 | 259 |
| 9.5 | 41 | 265 |
| 10 | 42 | 270 |
| 11 | 43 | 278 |
| 11.5 | 44 | 283 |
| 12.5 | 45 | 290 |
| 13.5 | 46 | 296 |
| 14 | 47 | 303 |
| 15 | 48 | 308 |
Get 10% off your first purchase