Christmas Countdown Sale
15% Off Storewide. Includes already discounted items. Discount applied at Checkout. Limited Time Only.
Pay in 4 interest-free payments of $16.75 with 
Take a further 15% off Storewide for a Limited Time.
Discount applied at Checkout.
Plus receive FREE SHIPPING when spending over $85 USD.
Feel relaxed and summery in our Men's Sun Print Short Sleeve Shirt. The rayon fabric feels super soft and flowy on the skin. Perfect for summer, you'll be feeling comfy and carefree all season long.
Fits true to size, please refer to the size chart for the perfect fit from an XS up to 6XL!
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 |
| Shoulder | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 | 26.8 |
| Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 | 70.9 |
| Sleeve | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 |
| Shoulder | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| Bust | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
| Sleeve | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
This product doesn't have any reviews yet. Be the first to Write a Review
Pay in 4 interest-free payments of $16.75 with 
Feel relaxed and summery in our Men's Sun Print Short Sleeve Shirt. The rayon fabric feels super soft and flowy on the skin. Perfect for summer, you'll be feeling comfy and carefree all season long.
Fits true to size, please refer to the size chart for the perfect fit from an XS up to 6XL!
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 26.6 | 27.6 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.4 | 35.4 |
| Shoulder | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.2 | 24.4 | 25.6 | 26.8 |
| Bust | 35.4 | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 | 70.9 |
| Sleeve | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 |
| Shoulder | 41 | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| Bust | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
| Sleeve | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Get 10% off your first purchase