Free Shipping Today
Free Shipping when you spend $85 USD or more.
Pay in 4 interest-free payments of €17,73 with 
Save 15% storewide when you spend $50 USD or more.
Includes already discounted items. Automatically applied at Checkout.
Our Purple Earth Ombre Fade Unisex Hoodie features contemporary earthy tones fading to purple. This hoodie has soft and durable fabric with a cotton feel to it. The brushed fleece on the inside is super comfortable and warm.
• 20% cotton, 75% polyester, 5% spandex
• Unisex fit
• Soft cotton hand-feel fabric surface
• Brushed fleece fabric on the inside
• Double layer hood
• Kangaroo pocket
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 1" below armhole | 19¼ | 20¾ | 22¼ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ |
| Body length: from h.p.s. | 25½ | 27 | 28½ | 29½ | 30½ | 31¼ | 32 | 32¾ |
| Sleeve Length | 23¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 30¾ |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 2.5cm below armhole | 49 | 52.5 | 56.5 | 60.3 | 62.8 | 65.4 | 67.9 | 70.5 |
| Body length: from h.p.s. | 64.7 | 68.5 | 72.3 | 74.9 | 77.4 | 79.3 | 81.2 | 83 |
| Sleeve Length | 62.8 | 65.4 | 67.9 | 70.4 | 73 | 75.5 | 78.1 | 78.1 |
This product doesn't have any reviews yet. Be the first to Write a Review
Pay in 4 interest-free payments of €17,73 with 
Our Purple Earth Ombre Fade Unisex Hoodie features contemporary earthy tones fading to purple. This hoodie has soft and durable fabric with a cotton feel to it. The brushed fleece on the inside is super comfortable and warm.
• 20% cotton, 75% polyester, 5% spandex
• Unisex fit
• Soft cotton hand-feel fabric surface
• Brushed fleece fabric on the inside
• Double layer hood
• Kangaroo pocket
| Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 1" below armhole | 19¼ | 20¾ | 22¼ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ |
| Body length: from h.p.s. | 25½ | 27 | 28½ | 29½ | 30½ | 31¼ | 32 | 32¾ |
| Sleeve Length | 23¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ | 30¾ |
| Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest 2.5cm below armhole | 49 | 52.5 | 56.5 | 60.3 | 62.8 | 65.4 | 67.9 | 70.5 |
| Body length: from h.p.s. | 64.7 | 68.5 | 72.3 | 74.9 | 77.4 | 79.3 | 81.2 | 83 |
| Sleeve Length | 62.8 | 65.4 | 67.9 | 70.4 | 73 | 75.5 | 78.1 | 78.1 |
Get 10% off your first purchase