Free Shipping Today
Free Shipping when you spend $50 USD or more.
£100.00
Regular price £82.00Buy with 4 payments of £20.50
Our London Plaid Knitted Fleece Bomber Jacket will be your winter go-to! The thick quilted padding and outer knitted layer will keep you warm and protected from the elements. The ribbed hem and cuffs has great style while the two front pockets provides a warm space for your hands or holding your phone. Our London Blue plaid design is a great look this winter paired with jeans / pants and boots.
Unisex fit. Please choose your best fit based on the size chart below.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.8 | 27.6 | 28.7 | 29.5 | 30.7 | 31.5 | 32.3 |
Shoulder | 23.2 | 24.2 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 |
Sleeve | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 68.0 | 70.0 | 73.0 | 75.0 | 78.0 | 80.0 | 82.0 |
Shoulder | 59.0 | 61.5 | 64.0 | 67.0 | 70.0 | 73.0 | 76.0 | 79.0 |
Bust | 100.0 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | 170.0 |
Sleeve | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
£100.00
Regular price £82.00Buy with 4 payments of £20.50
Our London Plaid Knitted Fleece Bomber Jacket will be your winter go-to! The thick quilted padding and outer knitted layer will keep you warm and protected from the elements. The ribbed hem and cuffs has great style while the two front pockets provides a warm space for your hands or holding your phone. Our London Blue plaid design is a great look this winter paired with jeans / pants and boots.
Unisex fit. Please choose your best fit based on the size chart below.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.6 | 26.8 | 27.6 | 28.7 | 29.5 | 30.7 | 31.5 | 32.3 |
Shoulder | 23.2 | 24.2 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 |
Sleeve | 22.0 | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 65.0 | 68.0 | 70.0 | 73.0 | 75.0 | 78.0 | 80.0 | 82.0 |
Shoulder | 59.0 | 61.5 | 64.0 | 67.0 | 70.0 | 73.0 | 76.0 | 79.0 |
Bust | 100.0 | 110.0 | 120.0 | 130.0 | 140.0 | 150.0 | 160.0 | 170.0 |
Sleeve | 56.0 | 57.0 | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.