Christmas Countdown Sale
15% Off Storewide. Includes already discounted items. Discount applied at Checkout. Limited Time Only.
$92.00
Regular price $84.00Pay in 4 interest-free payments of $21.00 with 
Take a further 15% off Storewide for a Limited Time.
Discount applied at Checkout.
Plus receive FREE SHIPPING when spending over $85 USD.
Our Vintage Bird & Tropical Palm V-Neck Short Sleeve Shirt features a stunning all over vintage tropical print. Perfect for the warmer months, it features a contemporary V Neck collar design.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4-27.6 | 27.2-28.3 | 28-29.1 | 28.7-29.9 | 29.5-30.7 | 30.3-31.5 | 31.1-32.3 | 31.9-33.1 |
| Shoulder | 16.1 | 16.9 | 17.7 | 18.3 | 19.1 | 19.7 | 20.5 | 21.3 |
| Bust | 40.2 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
| Sleeve | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.4 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67-70 | 69-72 | 71-74 | 73-76 | 75-78 | 77-80 | 79-82 | 81-84 |
| Shoulder | 41.0 | 43.0 | 45.0 | 46.5 | 48.5 | 50.0 | 52.0 | 54.0 |
| Bust | 102.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 |
| Sleeve | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 24.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Not worth the money paid for it. It should have been a thicker fabric and better made for the coat.
Share your thoughts on this product. Write a Review
$92.00
Regular price $84.00Pay in 4 interest-free payments of $21.00 with 
Our Vintage Bird & Tropical Palm V-Neck Short Sleeve Shirt features a stunning all over vintage tropical print. Perfect for the warmer months, it features a contemporary V Neck collar design.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4-27.6 | 27.2-28.3 | 28-29.1 | 28.7-29.9 | 29.5-30.7 | 30.3-31.5 | 31.1-32.3 | 31.9-33.1 |
| Shoulder | 16.1 | 16.9 | 17.7 | 18.3 | 19.1 | 19.7 | 20.5 | 21.3 |
| Bust | 40.2 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
| Sleeve | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.4 |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67-70 | 69-72 | 71-74 | 73-76 | 75-78 | 77-80 | 79-82 | 81-84 |
| Shoulder | 41.0 | 43.0 | 45.0 | 46.5 | 48.5 | 50.0 | 52.0 | 54.0 |
| Bust | 102.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 131.0 | 136.0 |
| Sleeve | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 24.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Get 10% off your first purchase