Free Shipping Today
Free Shipping when you spend $85 USD or more.
$109.95
Regular price $79.95Pay in 4 interest-free payments of $19.98 with 
Our Black Violet Disposition Hoodie has a unique designer style. With dark gradients, a white criss cross pattern and violet tones, it is something you don't see every day.
The raglan sleeves show the design over your shoulders, while the fleece lining makes this a warm and comfortable hoodie you'll be wearing day in day out. The zip up style allows for easy on and off.
Manufactured to Mens sizing, but can be worn by any gender. Please choose the best fit based on the size chart below.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
| Shoulder | 15.6 | 16.7 | 17.9 | 19.1 | 20.3 | 21.5 | 22.6 | 23.8 | 25.0 |
| Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
| Shoulder | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 |
| Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
This product doesn't have any reviews yet. Be the first to Write a Review
$109.95
Regular price $79.95Pay in 4 interest-free payments of $19.98 with 
Our Black Violet Disposition Hoodie has a unique designer style. With dark gradients, a white criss cross pattern and violet tones, it is something you don't see every day.
The raglan sleeves show the design over your shoulders, while the fleece lining makes this a warm and comfortable hoodie you'll be wearing day in day out. The zip up style allows for easy on and off.
Manufactured to Mens sizing, but can be worn by any gender. Please choose the best fit based on the size chart below.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 |
| Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
| Shoulder | 15.6 | 16.7 | 17.9 | 19.1 | 20.3 | 21.5 | 22.6 | 23.8 | 25.0 |
| Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
| Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
| Shoulder | 39.5 | 42.5 | 45.5 | 48.5 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 |
| Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Get 10% off your first purchase