Purple Flower Lace Up Boots
$119.95
Regular price $99.95Buy with 4 payments of $24.98
Important Note: Please choose carefully these are US sizes (unless otherwise noted).
Our Purple Flower boots feature an all over floral look.
These mens and womens fashion boots can be worn for any occasion. Wear daily to reflect your style, or reveal for special occasions. These boots are bound to be noticed.
Environmentally friendly with all over vegan leather and a synthetic sole. The shaft measures approximately 6" from arch. The Platform measures approximately 0.75".
Classic fit lace up boots for a bold look.
Exclusive to Harlow & Lloyd.
Size table (Men)
US size | Eur Size | Feet length(mm) |
3 | 35 | 227 |
3.5 | 35.5 | 231 |
4 | 36 | 235 |
4.5 | 36.5 | 239 |
5 | 37 | 244 |
5.5 | 38 | 248 |
6.5 | 39 | 252 |
7 | 40 | 261 |
7.5 | 40.5 | 265 |
8 | 41 | 270 |
8.5 | 42 | 274 |
9 | 42.5 | 279 |
9.5 | 43 | 282 |
10 | 44 | 287 |
10.5 | 44.5 | 292 |
11 | 45 | 295 |
11.5 | 45.5 | 299 |
12 | 46 | 304 |
12.5 | 47 | 308 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
4.5 | 35 | 227 |
5 | 35.5 | 231 |
5.5 | 36 | 235 |
6 | 36.5 | 239 |
6.5 | 37 | 244 |
7 | 38 | 248 |
8 | 39 | 252 |
8.5 | 40 | 261 |
9 | 40.5 | 265 |
9.5 | 41 | 270 |
10 | 42 | 274 |
10.5 | 42.5 | 279 |
11 | 43 | 282 |
11.5 | 44 | 287 |
12 | 44.5 | 292 |
12.5 | 45 | 295 |
13 | 45.5 | 299 |
13.5 | 46 | 304 |
14 | 47 | 308 |
$119.95
Regular price $99.95Buy with 4 payments of $24.98
Our Purple Flower boots feature an all over floral look.
These mens and womens fashion boots can be worn for any occasion. Wear daily to reflect your style, or reveal for special occasions. These boots are bound to be noticed.
Environmentally friendly with all over vegan leather and a synthetic sole. The shaft measures approximately 6" from arch. The Platform measures approximately 0.75".
Classic fit lace up boots for a bold look.
Exclusive to Harlow & Lloyd.
Size table (Men)
US size | Eur Size | Feet length(mm) |
3 | 35 | 227 |
3.5 | 35.5 | 231 |
4 | 36 | 235 |
4.5 | 36.5 | 239 |
5 | 37 | 244 |
5.5 | 38 | 248 |
6.5 | 39 | 252 |
7 | 40 | 261 |
7.5 | 40.5 | 265 |
8 | 41 | 270 |
8.5 | 42 | 274 |
9 | 42.5 | 279 |
9.5 | 43 | 282 |
10 | 44 | 287 |
10.5 | 44.5 | 292 |
11 | 45 | 295 |
11.5 | 45.5 | 299 |
12 | 46 | 304 |
12.5 | 47 | 308 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
4.5 | 35 | 227 |
5 | 35.5 | 231 |
5.5 | 36 | 235 |
6 | 36.5 | 239 |
6.5 | 37 | 244 |
7 | 38 | 248 |
8 | 39 | 252 |
8.5 | 40 | 261 |
9 | 40.5 | 265 |
9.5 | 41 | 270 |
10 | 42 | 274 |
10.5 | 42.5 | 279 |
11 | 43 | 282 |
11.5 | 44 | 287 |
12 | 44.5 | 292 |
12.5 | 45 | 295 |
13 | 45.5 | 299 |
13.5 | 46 | 304 |
14 | 47 | 308 |