This store requires javascript to be enabled for some features to work correctly.
Sale
Our Wild Orange Vines V-Neck Short Sleeve Shirt in Navy features an all over tropical print. Perfect for the warmer months, it features a contemporary V Neck collar design.
- Fabric: Four-way stretch(95% polyester and 5% spandex)
- Regular fit
- Deep v-neck, short sleeve
- Fabric weight: 120g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4-27.6 | 27.2-28.3 | 28-29.1 | 28.7-29.9 | 29.5-30.7 | 30.3-31.5 | 31.1-32.3 | 31.9-33.1 |
Shoulder | 16.1Â | 16.9Â | 17.7Â | 18.3Â | 19.1Â | 19.7Â | 20.5Â | 21.3Â |
Bust | 40.2Â | 41.7Â | 43.7Â | 45.7Â | 47.6Â | 49.6Â | 51.6Â | 53.5Â |
Sleeve | 7.9Â | 8.1Â | 8.3Â | 8.5Â | 8.7Â | 8.9Â | 9.1Â | 9.4Â |
Â
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67-70 | 69-72 | 71-74 | 73-76 | 75-78 | 77-80 | 79-82 | 81-84 |
Shoulder | 41.0Â | 43.0Â | 45.0Â | 46.5Â | 48.5Â | 50.0Â | 52.0Â | 54.0Â |
Bust | 102.0Â | 106.0Â | 111.0Â | 116.0Â | 121.0Â | 126.0Â | 131.0Â | 136.0Â |
Sleeve | 20.0Â | 20.5Â | 21.0Â | 21.5Â | 22.0Â | 22.5Â | 23.0Â | 24.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Join our Mailing List
Thanks for Joining!